Copper Melting Furnace and Holding Furnace, Copper Rod Casting Furnace
1. Product Name: Copper Melting Furnace and Holding Furnace,Copper rod casting furnace 2. Model: GTY3. Usage: Copper mel
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | GYT Copper Melting furnace, holding furnace |
Casting Scope | 6mm-60mm Copper Rod,Copper Bar, Brass Rod |
Transport Package | Plastic Film Protection |
Specification | GYT |
Trademark | HIKING |
Origin | Wuxi, China |
HS Code | 84543090 |
Production Capacity | 1000 Sets/Year |
Product Description
1. Product Name: Copper Melting Furnace and Holding Furnace,Copper rod casting furnace
2. Model: GTY3. Usage: Copper melting holding, brass melting, Copper bar continuous casting, Copper rod casting, brass rod casting, brass bar casting, copper melting. 6-60mm Copper Bar casting4. Equipment Composition and Photos: 1. Melting and holding Furnace 1 set2. Electric Cabinet 1 Set 5. Equipment Package: Plastic film protection and plywood box. 6. Equipment Delivery: By sea container, train container, or by trucks. 7. Equipment Working Site: 8. Aftersales Service:1.Paper documents:We offer all related schemes for building furnace foundation, furnace installation, cables connections, pipes connections.2.Installation and commissioning: We offer engineers for assistant of equipment installation and commissioning.3.Spare parts support:We support all spare parts in time when there is need for all the time after sales.
GYT-3000 Electric Melting Furnace | GYT-2000 Electric Melting Furnace | |
Minimum Capacity (T): 0.85 | Minimum Capacity (T): 0.7 | |
Melting Furnace Rated Capacity (T):7.5 | Melting Furnace Rated Capacity (T):5 | |
Rated Voltage (V): 380 | Rated Voltage (V): 380 | |
Phase Number: 3 | Phase Number: 3 | |
Frequency of Input Current (HZ): 50 | Frequency of Input Current (HZ): 50 | |
Melting Rate ( t/h): 3 | Melting Rate ( t/h): 2 | |
Power Consumption(kw h/t) : 230 | Power Consumption(kw h/t) : 240 | |
Temperature Holding Power (kw): 160 | Temperature Holding Power (kw): 120 | |
Rated Power (kw): 720 | Rated Power (kw): 480 | |
Rating Working Temperature (ºC): 1250 | Rating Working Temperature (ºC): 1250 | |
Cooling Water Pressure (Mpa): 0.2-0.4 | Cooling Water Pressure (Mpa): 0.2-0.4 | |
Cooling Water Consumption (t/h): 3.8 (Coil water jacket) | Cooling Water Consumption (t/h): 3.8 (Coil water jacket) | |
Weight of Molten Hook (kg): 330 | Weight of Molten Hook (kg): 230 | |
GYT-1500 Electric Melting Furnace | GYT-1000 Electric Melting Furnace | |
Minimum Capacity (T): 0.55 | Minimum Capacity (T): 0.5 | |
Melting Furnace Rated Capacity (T):2.2 | Melting Furnace Rated Capacity (T):2 | |
Rated Voltage (V): 380 | Holding Furnace Rated Capacity (T): 4 | |
Phase Number: 3 | Rated Voltage (V): 380 | |
Frequency of Input Current (HZ): 50 | Phase Number: 3 | |
Melting Rate ( t/h): 1 | Frequency of Input Current (HZ): 50 | |
Power Consumption(kw h/t) : 260 | Melting Rate ( t/h): 0.75 | |
Temperature Holding Power (kw): 70 | Power Consumption(kw h/t) : 260 | |
Rated Power (kw): 240 | Temperature Holding Power (kw): 70 | |
Rating Working Temperature (ºC): 1250 | Rated Power (kw): 180 | |
Cooling Water Pressure (Mpa): 0.2-0.4 | Rating Working Temperature (ºC): 1250 | |
Cooling Water Consumption (t/h): 2.8 (Coil water jacket) | Cooling Water Pressure (Mpa): 0.2-0.4 | |
Weight of Iron Core (kg): 815 | Cooling Water Consumption (t/h): 2.8 (Coil water jacket) | |
Weight of Molten Hook (kg): 220 | Weight of Iron Core (kg): 815 | |
Weight of Molten Hook (kg): 105 | ||
GYT-500 Electric Melting Furnace | GYT-750 Electric Melting Furnace | |
Minimum Capacity (T): 0.3 | Minimum Capacity (T): 0.5 | |
Melting Furnace Rated Capacity (T):1.8 | Melting Furnace Rated Capacity (T):2 | |
Holding Furnace Rated Capacity (T): 3 | Holding Furnace Rated Capacity (T): 4 | |
Rated Voltage (V): 380 | Rated Voltage (V): 380 | |
Phase Number: 3 | Phase Number: 3 | |
Frequency of Input Current (HZ): 50 | Frequency of Input Current (HZ): 50 | |
Melting Rate ( t/h): 0.5 | Melting Rate ( t/h): 0.75 | |
Power Consumption(kw h/t) : 260 | Power Consumption(kw h/t) : 260 | |
Temperature Holding Power (kw): 55 | Temperature Holding Power (kw): 70 | |
Rated Power (kw): 120 | Rated Power (kw): 180 | |
Rating Working Temperature (ºC): 1250 | Rating Working Temperature (ºC): 1250 | |
Cooling Water Pressure (Mpa): 0.2-0.4 | Cooling Water Pressure (Mpa): 0.2-0.4 | |
Cooling Water Consumption (t/h): 1.6 (Coil water jacket) | Cooling Water Consumption (t/h): 2.8 (Coil water jacket) | |
Weight of Iron Core (kg): 550 | Weight of Iron Core (kg): 815 | |
Weight of Molten Hook (kg): 80 | Weight of Molten Hook (kg): 105 | |
GYT-300 Electric Melting Furnace | GYT-300 Hydraulic Tilting Electric Melting Furnace | |
Minimum Capacity (T): 0.2 | Minimum Capacity (T): 0.2 | |
Melting Furnace Rated Capacity (T):1.2 | Melting Furnace Rated Capacity (T):1.2 | |
Holding Furnace Rated Capacity (T): 2.8 | Holding Furnace Rated Capacity (T): 2.8 | |
Rated Voltage (V): 380 | Rated Voltage (V): 380 | |
Phase Number: 3 | Phase Number: 3 | |
Frequency of Input Current (HZ): 50 | Frequency of Input Current (HZ): 50 | |
Melting Rate ( t/h): 0.3 | Melting Rate ( t/h): 0.3 | |
Power Consumption(kw h/t) : 280 | Power Consumption(kw h/t) : 280 | |
Temperature Holding Power (kw): 45 | Temperature Holding Power (kw): 45 | |
Rated Power (kw): 90 | Rated Power (kw): 90 | |
Rating Working Temperature (ºC): 1250 | Rating Working Temperature (ºC): 1250 | |
Cooling Water Pressure (Mpa): 0.2-0.4 | Cooling Water Pressure (Mpa): 0.2-0.4 | |
Cooling Water Consumption (t/h): 1.6 (Coil water jacket) | Cooling Water Consumption (t/h): 1.6 (Coil water jacket) | |
Weight of Iron Core (kg): 420 | Weight of Iron Core (kg): 420 | |
Weight of Molten Hook (kg): 60 | Weight of Molten Hook (kg): 60 | |
GYT-200 Electric Melting Furnace | ||
Minimum Capacity (T): 0.15 | ||
Melting Furnace Rated Capacity (T):0.8 | ||
Holding Furnace Rated Capacity (T): 1.5 | ||
Rated Voltage (V): 380 | ||
Phase Number: 3 | ||
Frequency of Input Current (HZ): 50 | ||
Melting Rate ( t/h): 0.2 | ||
Power Consumption(kw h/t) : 300 | ||
Temperature Holding Power (kw): 30 | ||
Rated Power (kw): 60 | ||
Rating Working Temperature (ºC): 1250 | ||
Cooling Water Pressure (Mpa): 0.2-0.4 | ||
Cooling Water Consumption (t/h): 1.6 (Coil water jacket) | ||
Weight of Iron Core (kg): 221 | ||
Weight of Molten Hook (kg): 45 |
Related Products
-
Casting Equipment Vertical Line Used Pouring Machine
-
Vertical Fully Automatic Hydraulic Aluminum Press Cast Iron Briquetting Machine
-
Factory Sale Aluminium Wire Conticaster Aluminum Rod Horizontal Continuous Casting Machine CCM
-
SUS304 Stainless Steel Pipe Bright Annealing Furnace with Ammonia Decomposition